Lanolin Personal Care Grade
Test Parameters | Lanolin Anhydrous Cosmetics Grade | |
Odor | Without abnormal odour | |
Color by Gardner | ≤10 | |
Acid value,mg KOH/g | ≤1.0 | |
Loss on drying | ≤0.5% | |
Water-soluble acids & alkalis | Conform | |
Water-soluble oxidizable substance | Conform | |
Saponification value, mg KOH/g | 90-105 | |
Paraffin | ≤1.0% | |
Alkalinity | Conform | |
Chlorine | ≤150ppm | |
Ash content | ≤0.15% | |
Melting point, ℃ | 38-44℃ | |
Water absorptivity | ≥200% | |
Identification | Conform |
HIGH QUALITY|LOW MOQ|COMPETITIVE PRICE| FAST DELIVERY|SUSTANABLE SUPPLEMENT
Veejoychem are dedicated to help chemical distributors/factories to buy chemicals with the most competitive price and guaranteed quality.
Don’t just take our word for it, but check out the honest testimonials that you can add to in the near future.
Copyright@Veejoychem, All rights reserved