WHY VEEJOYCHEM ?
PEG,Polyethylene glycol,Carbowax,Poly (ethylene glycol)
HIGH QUALITY|LOW MOQ|COMPETITIVE PRICE| FAST DELIVERY|SUSTANABLE SUPPLEMENT
Chemical Name: Polyethylene glycol
Synonyms: Poly (ethylene glycol)PEG.
Molecular Formula: HO(CH2CH2O]nH
CAS No.: 25322-68-3
Specification
Type | Appearance
(25) |
Colour
(Pt-Co) |
Hydroxyl value
(mgKOH/g) |
Molecular
Weight |
pH |
PEG 200 | Colorless liquid | ≤40 | 510~623 | 180~220 | 5.0~7.0 |
PEG 300 | Colorless liquid | ≤40 | 340~416 | 270~330 | 5.0~7.0 |
PEG 400 | Colorless liquid | ≤40 | 255~311 | 360~440 | 5.0~7.0 |
PEG 600 | Colorless liquid | ≤40 | 170~208 | 540~660 | 5.0~7.0 |
PEG 800 | White paste | ≤40 | 127~156 | 720~880 | 5.0~7.0 |
PEG 1000 | White paste | ≤40 | 102~125 | 900~1100 | 5.0~7.0 |
PEG 1500 | White solid | ≤40 | 68~84 | 1350~1650 | 5.0~7.0 |
PEG 2000 | White flake | ≤50 | 51~63 | 1800~2200 | 5.0~7.0 |
PEG 3000 | White flake | ≤50 | 34~42 | 2700~3300 | 5.0~7.0 |
PEG 4000 | White flake | ≤50 | 26~32 | 3600~4400 | 5.0~7.0 |
PEG 6000 | White flake | ≤50 | 16~21 | 5400~7000 | 5.0~7.0 |
PEG 8000 | White flake | ≤50 | 12~16 | 7200~8800 | 5.0~7.0 |
Test Method | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |
Applications
Used as emulsifier, additive, stabilizer, lubricant, solubilizing agent, washing agent, dispersing agent, parting agent, plasticizing agent, thickening agent, filling agent, viscosity conditioning agent and chemical intermediate in the industry.
Package and Storage
Package: (PEG 200~1500) 1000Kg/ IBC drum or 200Kg / metal drum (Net weight).
(PEG 2000~8000) 25Kg / kraft bag (Net weight).
Shell Life: two years.
HIGH QUALITY|LOW MOQ|COMPETITIVE PRICE| FAST DELIVERY|SUSTANABLE SUPPLEMENT
Veejoychem are dedicated to help chemical distributors/factories to buy chemicals with the most competitive price and guaranteed quality.
Don’t just take our word for it, but check out the honest testimonials that you can add to in the near future.
Copyright@Veejoychem, All rights reserved