CAS:151-21-3
Specification:(Standard: GB/T15963-1995 )
Item | Specification | |||||||
Appearance | White Powder Form | White Needle Form | Clear, light yellow Liquid 1# | Clear, light yellow Liquid 2# | ||||
Active ingredient (%) | ≥92 | ≥93 | ≥95 | ≥92 | ≥93 | ≥95 | Total Solid matter(%) ≥28 | Total Solid matter(%) ≥35 |
Petroleum ether soluble substances (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤0.5 | ≤0.3 |
Inorganic salts (NaCl+Na2SO4) (%) | ≤5.5 | ≤4.5 | ≤2.5 | ≤4.5 | ≤3.5 | ≤2.0 | ≤2.0 | ≤2.0 |
Water (%) | ≤2.5 | ≤2.5 | ≤2.5 | ≤3.5 | ≤3.5 | ≤3.0 | – | – |
pH (1% aq. Solution 25℃) | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 |
Whiteness (WG) | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | – | – |
Color (Hazen, 5% a.m. solution) | – | – | – | – | – | – | ≤50 | ≤50 |
Molecular Formula: CH3(CH2)nOSO3Na, n=11,13
We could also supply SLS according to your specifications.
Feature:
Application:
Package:
Storage:
HIGH QUALITY|LOW MOQ|COMPETITIVE PRICE| FAST DELIVERY|SUSTANABLE SUPPLEMENT
Veejoychem are dedicated to help chemical distributors/factories to buy chemicals with the most competitive price and guaranteed quality.
Don’t just take our word for it, but check out the honest testimonials that you can add to in the near future.
Copyright@Veejoychem, All rights reserved